Essential Website
$1,495Start-ups and small businesses
- ✓ Up to 4 pages
- ✓ Mobile-responsive design
- ✓ Contact form and click-to-call
- ✓ Basic SEO setup
- ✓ Domain connection
- ✓ 30 days’ support

Clear, commercial pricing
Website and production prices are NZD. Managed platform prices are USD and billed at the NZD equivalent. Prices exclude GST and third-party usage.
Start-ups and small businesses
Established SMEs wanting enquiries
Businesses serious about growth
Optional additions
| SERVICE | PRICE |
|---|---|
| Additional website page | $225 |
| Full copywriting | $200 per page |
| Client-copy improvement | $100 per page |
| Blog article—up to 1,000 words | $275 |
| Basic logo design | $495 |
| Full logo and brand package | $895 |
| Advanced enquiry form | $250 |
| Booking-calendar integration | $295 |
| Lead magnet setup | $295 |
| Dedicated landing page | $495 |
| 3-email follow-up sequence | $595 |
| CRM connection | From $495 |
| Google Business Profile setup | $395 |
| Advanced SEO setup | $895 |
Optional additions
| SERVICE | PRICE |
|---|---|
| Information Bot | $595 setup + $59/month |
| Lead-Generation Bot | $995 setup + $99/month |
| Advanced AI Sales Bot | From $1,995 + $195/month |
Managed CRM, automation & AI
These plans include platform access and Lighthouse management. Phone, SMS, email, AI usage and other third-party charges are additional. AI unlimited services remain subject to the provider’s fair-use policy.
Discuss the right platform →| MANAGED PLAN | PRICE |
|---|---|
| Managed Starter | US$267/month |
| Managed Unlimited | US$817/month |
| Managed Agency Pro | US$1,367/month |
| AI Employee Growth add-on | US$138/month per enabled business |
| AI Employee Unlimited add-on | US$267/month per enabled business |
Optional additions
| SERVICE | PRICE |
|---|---|
| Client-supplied footage edit | $350 |
| AI-presenter promotional video | $495 |
| Website introduction video | $595 |
| 3-video social package | $995 |
| 6 short promotional videos | $1,750 |
| On-location filming | From $1,500 |
Ongoing care
Monitoring, updates, monthly backup and 20 minutes of minor changes.
Up to one hour of changes, monthly checks, form testing and analytics summary.
Two hours of changes, lead reporting, chatbot review and quarterly strategy.
Commercial terms
50% before work begins, 40% at main review and 10% before launch.
Work outside the agreed scope is charged at $125 per hour. Priority work carries a 25% surcharge.
Domains remain in the client’s name. Final website ownership transfers after payment in full.